Kingdom Hearts Melody Of Memory Teams
Table of Contents
- Introduction
- Contact Info
- Version History
- How To Play
- Squad Menu/ Items
- Frequently Asked Questions
- World Bout
- Kingdom Hearts
- Kingdom Hearts Re: Chain of Memories
- Kingdom Hearts II
- Kingdom Hearts 358/2 Days
- Kingdom Hearts Nativity past Sleep
- Kingdom Hearts 3D[Dream Drop Distance]
- Kingdom Hearts I & 2 -Last MIX-
- Kingdom Hearts III
- Rails Choice
- Music Listing
- VS Battles
- Museum
- Records/Feats
- Co-op
- Special Thanks
- Copyright
Team Carte/ Items
This Card tin can be accessed by pressing "+" or break button, in this Menu the thespian can choose the Team he will play, check items and Synthesize, and finally alter the Music Stage Settings.
Teams
The player tin choose betwixt four teams to play the tracks these teams volition exist unlocked every bit you play through the Earth Tour mode.
Squad Classic: Starting squad composed by Sora, Donald, and Goofy.
Team Days: Unlocked by completing the world Seeker of Darkness in the start part of the Earth Tour (Kingdom Hearts), the squad is formed past Roxas, Xion, and Axel.
Team 3D: Unlocked by completing the earth Superior of the In-Between in the second function of the World Bout (Kingdom Hearts II), the team is formed by Riku, Meow Wow, and Komory Bat.
Team BBS: Unlocked by completing the globe Organization Sector, the world after Superior of the In-Between in the second part of the Earth Bout (Kingdom Hearts II), the team is formed by Aqua, Ventus, and Terra.
Synthesize Items.
You can synthesize items and songs with the materials you take gathered while playing the tracks, some material volition exist awarded only by completing a globe on World Tour.
For each item you synthesize Moogle gains some EXP equally his level increases new recipes and bonuses will be awarded.
Fox
When synthesizing cards, if y'all don't go any new cards, as long as you don't hitting OK, y'all tin exit the game and restart and you lot won't waste product any materials you collected, this play a trick on will come in handy when you have merely a few cards to collect.
Special thanks to Dan and PurpleMaster for pointing this out.
Items | Effect |
Potion | Restore HP past thirty% when the player HP is at 40% or Below. |
Mega Potion | Restore HP by 60% when the player HP is at xx% or Below. |
Particular Heave | Increase particular Drop Rate. |
EXP Boost | Double the corporeality of EXP earned. |
Summoning Star | Summon King Mickey to a Field Battle to help with healing, Rythm point bonuses, and more. |
You can cheque which song volition honor you with the desired fabric, in order to practise this select the recipe you want to create and highlight the desired material, You tin see a button prompt on the bottom menu with " Obtain Material " on it, press information technology (X on Switch) and a menu volition pop up showing the tracks that award that said textile and the drop rates then you can simply select the song and it volition lead you to the track selection.
Synthesize Music Stage Keys.
As yous play through the game yous volition proceeds some Music materials, they are needed to unlock more music exterior the World Tour.
There are 21 pieces of music in total to be synthesized, below you tin can check the Music recipes
"Sora" Retention Dive MS | "Sora" Memory Dive MS Material |
Lucid Gem x27 | |
"Riku" Memory Dive MS | "Riku" Memory Dive MS Material |
Pulsing Jewel x36 | |
"Kairi l" Memory Dive MS | "Kairi l" Memory Dive MS Material |
Lucid Precious stone x27 | |
"Roxas" Memory Dive MS | "Roxas" Memory Dive MS Material |
Lucid Gem x27 | |
"Naminé" Memory Dive MS | "Naminé" Retentiveness Dive MS Cloth |
Pulsing Jewel x36 | |
"Musique pour la tristesse de Xion" Retentiveness Dive MS | "Musique pour la tristesse de Xion" Memory Dive MS Material |
Writhing Gem x45 | |
"Terra" Memory Dive MS | "Terra" Memory Dive MS Material |
Betwixt Gem x33 | |
"Ventus" Retentiveness Swoop MS | "Ventus" Retentiveness Dive MS Textile |
Betwixt Precious stone x33 | |
"Aqua" Memory Dive MS | "Aqua" Memory Swoop MS Material |
Mythril Gem x28 | |
"Another Side"Field Battle MS | "Another Side"Field Battle MS Cloth |
Mythril Gem x28 | |
"Fate of the Unknown"Field Boxing MS | "Fate of the Unknown"Field Battle MS Material |
Betwixt Shard x74 | |
"CALLING -KINGDOM MIX-"Field Battle MS | "CALLING -KINGDOM MIX-"Field Boxing MS Textile |
Twilight Shard x65 | |
"A Whole New Earth"Field Battle MS | "A Whole New Earth"Field Battle MS Material |
Lucid Shard x56 | |
"Beauty and the Beast" Field Boxing MS | "Beauty and the Beast"Field Boxing MS Material |
Lucid Shard x56 | |
"Circle of Life"Field Battle MS | "Circle of Life"Field Boxing MS Material |
Writhing Shard x98 | |
"Role of Your World" Memory Swoop MS | "Part of Your World" Retentiveness Swoop MS Material |
Pulsing Shard x78 | |
"Hand in Hand"Field Battle MS | Pulsing Gem x35 |
Pulsing Shard x25 | |
"Working Together"Field Battle MS | Writhing Gem x44 |
Writhing Shard x32 | |
"Sora - Allegro con brio"Field Battle MS | Twilight Gem x30 |
Twilight Shard x21 | |
"Medley of Disharmonize"Field Battle MS | Blazing Shard x27 |
Frost Shard x28 | |
Lightning Shard x27 | |
"Destati" Field Battle MS | Blazing Shard x27 |
Frost Shard x28 | |
Lightning Shard x27 |
Synthesize Proficard Icons.
Proficard Blazon | Recipe | Rewards |
Princesses & New Seven Hearts | Pulsing Shard x58 | Synthesize 10 Princesses & New Seven Hearts Proficard Icons |
Characters | Lucid Shard x25 | Synthesize 6 Characters Proficard Icons |
Arrangement XIII | Betwixt Shard x60 | Synthesize 11 Organization Xiii Proficard Icons |
Villains | Writhing Shard x43 | Synthesize half-dozen Villains Proficard Icons |
Characters (illustrated) | Betwixt Shard x22 | Synthesize 4 Characters (illustrated) Proficard Icons |
Characters (Stylized) | Twilight Shard x63 | Synthesize 13 Characters (Stylized) Proficard Icons |
Characters (KH 3) | Mythril Shard x56 | Synthesize 12 Characters (KH III) Proficard Icons |
Special A | Pulsing Precious stone x20 | Synthesize 5 Special A Proficard Icons |
Special B | Writhing Precious stone x20 | Synthesize iv Special B Proficard Icons |
Special C | Twilight Gem x14 | Synthesize 4 Special C Proficard Icons |
Special D | Twilight Gem x10 | Synthesize 3 Special D Proficard Icons |
Synthesize Collector'due south Cards
Card Type | Materials Needed | Advantage |
Key Art A | Pulsing Shard x9 | Synthesize 1 Primal Art Card from KH or KH Re: Concatenation of Memories |
Cardinal Art B | Writhing Shard x11 | Synthesize ane Key Fine art Card from KH 2, KH 358/two Days, or KH Re: coded |
Key Art C | Mythril Shard x7 | Synthesize 1 Key Art Card from KH III or other games |
Station of Awakening | Lucid Shard x7 | Synthesize one Station of Enkindling Bill of fare |
Story Scene A | Pulsing Shard x9 | Synthesize 1 Story Scene Carte from KH or KH Re: Chain of Memories |
Story Scene B | Writhing Shard x11 | Synthesize 1 Story Scene Card from KH II, KH 358/2 Days, or KH Re: coded |
Story Scene C | Twilight Shard x8 | Synthesize ane Story Scene Carte from KH Bith past Sleep. KH 3D [Dream Drop Distance]. Or KH 0.ii |
Story Scene D | Mythril Shard x7 | Synthesize 1 Story Scene Card from KH x Dorsum Cover, KH Union x [Cross], KH III, or KH 3 Re Heed |
Character A | Pulsing Shard x9 | Synthesize 1 Graphic symbol Card from KH or KH Re: Chain of Memories |
Character B | Writhing Shard x11 | Synthesize i Grapheme Bill of fare from KH II, KH 358/ii Days, or KH Re: coded |
Graphic symbol C | Betwixt Shard x9 | Synthesize one Character Bill of fare from KH Bith by Sleep. KH 3D [Dream Drop Distance], or KH 0.two |
Character D | Lucid Shard x7 | Synthesize 1 Character Card from KH x Dorsum Cover or KH Marriage x [Cross] |
Character East | Mythril Shard x7 | Synthesize ane Character Bill of fare from KH III, KH 3 Re Mind or KH Melody of Memory |
Enemy A | Pulsing Shard x9 | Synthesize i Enemy Card from KH or KH Re: Chain of Memories |
Enemy B | Writhing Shard x11 | Synthesize 1 Enemy Card from KH II, KH 358/ii Days, or KH Re: coded |
Enemy C | Twilight Shard x8 | Synthesize 1 Enemy Carte from KH Bith by Sleep. KH 3D [Dream Drop Distance], or KH 0.two |
Enemy D | Mythril Shard x7 | Synthesize 1 Enemy Card from KH Three |
Keyblade A | Pulsing Shard x9 | Synthesize 1 Keyblade Card from KH |
Keyblade B | Writhing Shard x11 | Synthesize 1 Keyblade Card from KH Ii, or KH 358/2 Days |
Keyblade C | Between Shard x9 | Synthesize 1 Keyblade Card from KH Bith by Sleep. KH 3D [Dream Drop Distance] |
Keyblade D | Mythril Shard x7 | Synthesize ane Keyblade Carte from KH Union x [Cantankerous], or KH III |
Key Fine art No. 1 - 20 | Lucid Jewel x0 | Synthesize 1 Cardinal Art Card |
Key Fine art No. 21 - twoscore | Lucid Gem x1 | Synthesize 1 Key Art Menu |
Key Fine art No. 41 - 60 | Lucid Gem x2 | Synthesize one Key Art Card |
Afterward Moogle reaches Level 8 | ||
Station of Awakening No. 1 - 23 | Lucid Gem x3 | Synthesize 1 Station of Awakening Card |
Story Scene No. 1 - 20 | Pulsing Gem x4 | Synthesize 1 Story Scene Card |
Story Scene No. 21 - 40 | Pulsing Jewel x4 | Synthesize ane Story Scene Card |
Story Scene No. 41 - 60 | Pulsing Jewel x4 | Synthesize 1 Story Scene Card |
Story Scene No. 61 - lxxx | Pulsing Gem x4 | Synthesize i Story Scene Card |
Story Scene No. 81 - 100 | Pulsing Gem x4 | Synthesize 1 Story Scene Bill of fare |
Story Scene No. 101 - 120 | Pulsing Precious stone x4 | Synthesize 1 Story Scene Carte |
Story Scene No. 121 - 130 | Pulsing Gem x4 | Synthesize 1 Story Scene Card |
Character No. 1 - 30 | Betwixt Precious stone x4 | Synthesize one Graphic symbol Card |
Grapheme No. 31 - sixty | Betwixt Gem x4 | Synthesize 1 Character Card |
Grapheme No. 61 - 90 | Betwixt Gem x4 | Synthesize one Graphic symbol Menu |
Character No.91 - 120 | Betwixt Gem x4 | Synthesize 1 Character Card |
Character No. 121 - 150 | Betwixt Gem x4 | Synthesize 1 Character Card |
Grapheme No. 151 - 180 | Twilight Jewel x4 | Synthesize one Character Bill of fare |
Character No. 181 - 210 | Twilight Gem x4 | Synthesize ane Character Card |
Character No. 211 - 240 | Twilight Gem x4 | Synthesize one Character Bill of fare |
Character No. 241 - 270 | Twilight Gem x4 | Synthesize one Character Bill of fare |
Grapheme No. 271 - 300 | Twilight Precious stone x4 | Synthesize 1 Character Card |
Graphic symbol No. 301 - 321 | Twilight Jewel x4 | Synthesize i Character Card |
Enemy No. one - xxx | Writhing Gem x5 | Synthesize 1 Enemy Card |
Enemy No. 31 - 60 | Writhing Gem x6 | Synthesize 1 Enemy Card |
Enemy No. 61 - 90 | Writhing Gem x7 | Synthesize 1 Enemy Menu |
Enemy No. 91 - 120 | Writhing Gem x8 | Synthesize 1 Enemy Card |
Enemy No. 121 - 150 | Writhing Gem x9 | Synthesize 1 Enemy Card |
Enemy No. 151 - 193 | Writhing Gem x10 | Synthesize ane Enemy Bill of fare |
Keyblade No. 1 - 20 | Mythril Gem x3 | Synthesize ane Keyblade Menu |
Keyblade No. 21 - 40 | Mythril Gem x4 | Synthesize one Keyblade Carte |
Keyblade No. 41 - 60 | Mythril Gem x5 | Synthesize 1 Keyblade Carte |
Keyblade No. 61 - lxxx | Mythril Jewel x6 | Synthesize ane Keyblade Card |
Keyblade No. 81 - 100 | Mythril Gem x7 | Synthesize 1 Keyblade Card |
Keyblade No. 101 - 125 | Mythril Jewel x8 | Synthesize one Keyblade Bill of fare |
Synthesize Materials.
After upgrading Moogle to the Level, information technology becomes possible to synthesize some materials.
Fabric | Recipe |
Soothing Crystal | Lucid Shard x7 |
Pulsing Precious stone x9 | |
Soothing Crystal | Blazing Shard x15 |
Frost Shard x16 | |
Wellspring Crystal | Writhing Gem x17 |
Betwixt Jewel x22 | |
Wellspring Crystal | Frost Shard x24 |
Lightning Shard x23 | |
Hungry Crystal | Twilight Jewel x12 |
Mythril Gem x11 | |
Hungry Crystal | Lightning Shard x23 |
Blazing Shard x23 | |
Blazing Shard | Frost Shard x2 |
Frost Shard | Lightning Shard x2 |
Lightning Shard | Blazing Shard x2 |
Lucid Shard | Pulsing Shard x3 |
Pulsing Shard | Writhing Shard x3 |
Writhing Shard | Betwixt Shard x2 |
Betwixt Shard | Twilight Shard x2 |
Twilight Shard | Mythril Shard x2 |
Mythril Shard | Lucid Shard x2 |
Lucid Gem | Lucid Shard x4 |
Pulsing Gem | Pulsing Shard x4 |
Writhing Gem | Writhing Shard x4 |
Betwixt Precious stone | Between Shard x4 |
Twilight Gem | Twilight Shard x4 |
Mythril Gem | Mythril Shard x5 |
You can bank check Moogle bonuses by pressing the push button on the top right with Info written on it, (Y on the switch) and a list of bonuses volition announced
Moogle Level | |
Level | Reward. |
1 | None. |
2 | Soothing Crystal recipe and addition material unlocked. |
three | Bones Material recipes unlocked. |
four | Wellspring Crystal recipe and add-on material unlocked. |
5 | Intermediate fabric recipes unlocked. |
six | Hungry Crystal recipe and add-on fabric unlocked. |
vii | Avant-garde material recipes unlocked. |
8 | More recipes for add-on materials and Collector'south Cards unlocked. |
Music Stage Settings.
In this Menu, the role player can change the BGM, SFX, and Voice volumes, enable Directional buttons that can deed similar the face buttons or the analog stick in example of Boss Battles and Retentiveness Swoop stages.
Yous can disable Guest Characters from appearing in the World Tour and accommodate the BGM timing to better suit you.
Source: https://gamefaqs.gamespot.com/switch/293257-kingdom-hearts-melody-of-memory/faqs/78830/team-menu-items
0 Response to "Kingdom Hearts Melody Of Memory Teams"
Post a Comment